Monthly sales seasonality
SELECT strftime('%Y-%m', ordered_at) AS month,
COUNT(*) AS orders,
ROUND(SUM(total_usd)) AS revenue,
ROUND(AVG(total_usd), 2) AS aov
FROM orders
GROUP BY 1
ORDER BY 1;View data table
| month | orders | revenue | aov |
|---|---|---|---|
| 2023-06 | 24 | 1934 | 80.58 |
| 2023-07 | 45 | 3435 | 76.33 |
| 2023-08 | 57 | 7576 | 132.91 |
| 2023-09 | 53 | 5952 | 112.31 |
| 2023-10 | 81 | 8128 | 100.35 |
| 2023-11 | 200 | 22735 | 113.68 |
| 2023-12 | 260 | 28879 | 111.07 |
| 2024-01 | 70 | 6965 | 99.5 |
| 2024-02 | 68 | 7532 | 110.76 |
| 2024-03 | 404 | 46728 | 115.66 |
| 2024-04 | 545 | 62606 | 114.87 |
| 2024-05 | 605 | 63755 | 105.38 |
| 2024-06 | 252 | 27417 | 108.8 |
| 2024-07 | 153 | 17366 | 113.5 |
| 2024-08 | 153 | 17508 | 114.43 |
| 2024-09 | 213 | 24313 | 114.15 |
| 2024-10 | 256 | 29491 | 115.2 |
| 2024-11 | 642 | 78925 | 122.94 |
| 2024-12 | 1216 | 140454 | 115.5 |
| 2025-01 | 389 | 47540 | 122.21 |
| 2025-02 | 381 | 44516 | 116.84 |
| 2025-03 | 2928 | 372126 | 127.09 |
| 2025-04 | 3202 | 415287 | 129.7 |
| 2025-05 | 3234 | 424448 | 131.25 |
| 2025-06 | 1213 | 162665 | 134.1 |
| 2025-07 | 594 | 77788 | 130.96 |
holds on the current window